Luas di Bawah Lengkungan Normal Standar dari 0 ke Z
Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0.0 | 0000 | 0040 | 0080 | 0120 | 0160 | 0199 | 0239 | 0279 | 0310 | 0359 |
0.1 | 0398 | 0438 | 0478 | 0517 | 0557 | 0596 | 0636 | 0675 | 0714 | 0754 |
0.2 | 0793 | 0832 | 0871 | 0910 | 0948 | 0987 | 1026 | 1064 | 1103 | 1141 |
0.3 | 1179 | 1217 | 1258 | 1293 | 1331 | 1368 | 1406 | 1443 | 1480 | 1517 |
0.4 | 1554 | 1591 | 1628 | 1664 | 1760 | 1763 | 1772 | 1808 | 1844 | 1879 |
0.5 | 1915 | 1950 | 1985 | 2010 | 2054 | 2988 | 2123 | 2157 | 2190 | 2224 |
0.6 | 2258 | 2291 | 2324 | 2357 | 2389 | 2422 | 2454 | 2486 | 2518 | 2549 |
0.7 | 2280 | 2612 | 2642 | 2673 | 2704 | 2734 | 2764 | 2794 | 2823 | 2852 |
0.8 | 2881 | 2910 | 2939 | 2967 | 2996 | 3023 | 3052 | 3078 | 3106 | 3133 |
0.9 | 3159 | 3186 | 3212 | 3238 | 3264 | 3289 | 3315 | 3340 | 3365 | 3389 |
1.0 | 3413 | 3438 | 3461 | 3485 | 3508 | 3531 | 3554 | 3577 | 3599 | 3621 |
1.1 | 3643 | 3665 | 3686 | 3708 | 3729 | 3749 | 3770 | 3790 | 3810 | 3830 |
1.2 | 3849 | 3869 | 3888 | 3907 | 3925 | 3944 | 3962 | 3980 | 3997 | 4015 |
1.3 | 4032 | 4049 | 4066 | 4082 | 4099 | 4155 | 4131 | 4147 | 4162 | 4177 |
1.4 | 4192 | 4207 | 4222 | 4236 | 4351 | 4265 | 4279 | 4292 | 4306 | 4319 |
1.5 | 4332 | 4345 | 4357 | 4370 | 4382 | 4394 | 4406 | 4418 | 4429 | 4441 |
1.6 | 4452 | 4463 | 4474 | 4484 | 4495 | 4505 | 4515 | 4525 | 4535 | 4545 |
1.7 | 4554 | 4564 | 4573 | 4582 | 4591 | 4599 | 4608 | 4616 | 4625 | 4638 |
1.8 | 4641 | 4649 | 4656 | 4664 | 4671 | 4678 | 4686 | 4693 | 4699 | 4706 |
1.9 | 4713 | 4719 | 4726 | 4732 | 4738 | 4744 | 4750 | 4756 | 4761 | 4767 |
2.0 | 4772 | 4778 | 4783 | 4788 | 4793 | 4798 | 4803 | 4808 | 4812 | 4817 |
2.1 | 4821 | 4826 | 4830 | 4834 | 4838 | 4842 | 4846 | 4850 | 4854 | 4857 |
2.2 | 4861 | 4864 | 4868 | 4871 | 4875 | 4878 | 4881 | 4884 | 4887 | 4890 |
2.3 | 4893 | 4896 | 4898 | 4901 | 4904 | 4906 | 4909 | 4911 | 4913 | 4916 |
2.4 | 4918 | 4920 | 4922 | 4925 | 4927 | 4929 | 4931 | 4932 | 4934 | 4936 |
2.5 | 4938 | 4940 | 4941 | 4943 | 4945 | 4946 | 4948 | 4949 | 4951 | 4952 |
2.6 | 4953 | 4955 | 4956 | 4957 | 4959 | 4960 | 4961 | 4962 | 4963 | 4964 |
2.7 | 4965 | 4966 | 4967 | 4968 | 4969 | 4970 | 4971 | 4972 | 4973 | 4974 |
2.8 | 4974 | 4975 | 4976 | 4977 | 4977 | 4978 | 4979 | 4979 | 4980 | 4981 |
2.9 | 4981 | 4982 | 4982 | 4983 | 4984 | 4984 | 4985 | 4985 | 4986 | 4986 |
3.0 | 4987 | 4987 | 4987 | 4988 | 4988 | 4989 | 4989 | 4989 | 4990 | 4990 |
3.1 | 4990 | 4991 | 4991 | 4991 | 4992 | 4992 | 4992 | 4992 | 4993 | 4993 |
3.2 | 4993 | 4993 | 4994 | 4994 | 4994 | 4994 | 4994 | 4995 | 4995 | 4995 |
3.3 | 4995 | 4995 | 4995 | 4996 | 4996 | 4996 | 4996 | 4996 | 4996 | 4997 |
3.4 | 4997 | 4997 | 4997 | 4997 | 4997 | 4997 | 4997 | 4997 | 4997 | 4998 |
3.5 | 4998 | 4998 | 4998 | 4998 | 4998 | 4998 | 4998 | 4998 | 4998 | 4998 |
3.6 | 4998 | 4998 | 4999 | 4999 | 4999 | 4999 | 4999 | 4999 | 4999 | 4999 |
3.7 | 4999 | 4999 | 4999 | 4999 | 4999 | 4999 | 4999 | 4999 | 4999 | 4999 |
3.8 | 4999 | 4999 | 4999 | 4999 | 4999 | 4999 | 4999 | 4999 | 4999 | 4999 |
3.9 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Sumber: Arikunto, Suharsimi. 2002. Prosedur Penelitian (Hal. 335-336). Jakarta: PT. Rineka Cipta.
Tabel Harga Kritik r Product-Moment
N (1) | Interval 95% (2) | Kepercayaan 99% (3) | N (1) | Interval 95% (2) | Kepercayaan 99% (3) | N (1) | Interval 95% (2) | Kepercayaan 99% (3) |
3 | 0,977 | 0,999 | 26 | 0,388 | 0,4906 | 55 | 0,266 | 0,345 |
4 | 0,950 | 0,990 | 27 | 0,381 | 0,487 | 60 | 0,254 | 0,330 |
5 | 0,878 | 0,959 | 28 | 0,374 | 0,478 | 65 | 0,244 | 0,317 |
6 | 0,811 | 0,917 | 29 | 0,367 | 0,470 | 70 | 0,235 | 0,306 |
7 | 0,754 | 0,874 | 30 | 0,361 | 0,463 | 75 | 0,227 | 0,296 |
8 | 0,707 | 0,874 | 31 | 0,355 | 0,456 | 80 | 0,220 | 0,286 |
9 | 0,666 | 0,798 | 32 | 0,349 | 0,449 | 85 | 0,213 | 0,278 |
10 | 0,632 | 0,765 | 33 | 0,344 | 0,442 | 90 | 0,207 | 0,270 |
11 | 0,602 | 0,735 | 34 | 0,339 | 0,436 | 95 | 0,202 | 0,263 |
12 | 0,576 | 0,708 | 35 | 0,334 | 0,430 | 100 | 0,195 | 0,256 |
13 | 0,553 | 0,684 | 36 | 0,329 | 0,424 | 125 | 0,176 | 0,230 |
14 | 0,532 | 0,661 | 37 | 0,325 | 0,418 | 150 | 0,159 | 0,210 |
15 | 0,514 | 0,641 | 38 | 0,320 | 0,413 | 175 | 0,148 | 0,194 |
16 | 0,497 | 0,623 | 39 | 0,316 | 0,408 | 200 | 0,138 | 0,181 |
17 | 0,482 | 0,606 | 40 | 0,312 | 0,403 | 300 | 0,113 | 0,148 |
18 | 0,468 | 0,590 | 41 | 0,308 | 0,396 | 400 | 0,098 | 0,128 |
19 | 0,456 | 0,575 | 42 | 0,304 | 0,393 | 500 | 0,088 | 0,115 |
20 | 0,444 | 0,561 | 43 | 0,301 | 0,389 | 600 | 0,080 | 0,105 |
21 | 0,433 | 0,549 | 44 | 0,297 | 0,384 | 700 | 0,074 | 0,097 |
22 | 0,423 | 0,537 | 45 | 0,294 | 0,380 | 800 | 0,070 | 0,091 |
23 | 0,413 | 0,526 | 46 | 0,291 | 0,376 | 900 | 0,065 | 0,086 |
24 | 0,404 | 0,515 | 47 | 0,288 | 0,372 | 1000 | 0,062 | 0,081 |
25 | 0,396 | 0,505 | 48 | 0,284 | 0,368 | |||
49 | 0,281 | 0,364 | ||||||
50 | 0,279 | 0,361 |
Sumber: Arikunto, Suharsimi. 2002. Prosedur Penelitian (Hal. 331-332). Jakarta: PT. Rineka Cipta.
Tabel Distribusi X 2
α | 0.1 | 0.05 | 0.025 | 0.01 | 0.005 |
db = 1 | 2.70554 | 3.84146 | 5.02390 | 6.63489 | 7.87940 |
2 | 4.60518 | 5.99148 | 7.37778 | 9.21035 | 10.59653 |
3 | 6.25139 | 7.81472 | 9.34840 | 11.34488 | 12.83807 |
4 | 7.77943 | 9.48773 | 11.14326 | 13.27670 | 14.86017 |
5 | 9.23635 | 11.07048 | 12.83249 | 15.08632 | 16.74965 |
6 | 10.64464 | 12.59158 | 14.44935 | 16.81187 | 18.54751 |
7 | 12.01703 | 14.06713 | 16.01277 | 18.47532 | 20.27774 |
8 | 13.36156 | 15.50731 | 17.53454 | 20.09016 | 21.95486 |
9 | 14.68366 | 16.91896 | 19.02278 | 21.66605 | 23.58927 |
10 | 15.98717 | 18.30703 | 20.48320 | 23.20929 | 25.18805 |
11 | 17.27501 | 19.67515 | 21.92002 | 24.72502 | 26.75686 |
12 | 18.54934 | 21.02606 | 23.33666 | 26.21696 | 28.29966 |
13 | 19.81193 | 22.36203 | 24.73558 | 27.68818 | 29.81932 |
14 | 21.06414 | 23.68478 | 26.11893 | 29.14116 | 31.31943 |
15 | 22.30712 | 24.99580 | 27.48836 | 30.57795 | 32.80149 |
16 | 23.54182 | 26.29622 | 28.84532 | 31.99986 | 34.26705 |
17 | 24.76903 | 27.58710 | 30.19098 | 33.40872 | 35.71838 |
18 | 25.98942 | 28.86932 | 31.52641 | 34.80524 | 37.15639 |
19 | 27.20356 | 30.14351 | 32.85234 | 36.19077 | 38.58212 |
20 | 28.41197 | 31.41042 | 34.16958 | 37.56627 | 39.99686 |
21 | 29.61509 | 32.67056 | 35.47886 | 38.93223 | 41.40094 |
22 | 30.81329 | 33.92446 | 36.78068 | 40.28945 | 42.79566 |
23 | 32.00689 | 35.17246 | 38.07561 | 41.63833 | 44.18139 |
24 | 33.19624 | 36.41503 | 39.36406 | 42.97978 | 45.55836 |
25 | 34.38158 | 37.65249 | 40.64650 | 44.31401 | 46.92797 |
26 | 35.56316 | 38.88513 | 41.92314 | 45.64164 | 48.28978 |
27 | 36.74123 | 40.11327 | 43.19452 | 46.96284 | 49.64504 |
28 | 37.91591 | 41.33715 | 44.46079 | 48.27817 | 50.99356 |
29 | 39.08748 | 42.55695 | 45.72228 | 49.58783 | 52.33550 |
30 | 40.25602 | 43.77295 | 46.97922 | 50.89218 | 53.67187 |
Sumber: Arikunto, Suharsimi. 2002. Prosedur Penelitian. Jakarta: PT. Rineka Cipta.
No comments:
Post a Comment